Hybrid RGB landscape lighting using AC power and Solar power makes it difficult to see at night, fog, and rain, or rotate cross-over zones where drivers are not easily recognizable.It is mainly used for lighting of facilities such as access passageways, road safety zones, parks, school zones, rooftop helipad, and hotel lobbies. The AC/DC power allows for a full RGB lighting in 7 different modes. In addition, RS-485 communication enables the administrator or the user to control individual and linked actions in the desired manner.
● Various panoramic production by RGB LED (7 Mode)
● Individual operation and linkage operation function (RS-485 communication)
● Operation with stand-alone Solar System
● Can use AC / DC interlock (Option) (Normal : Solar System, When Solar capacity is low : Switch to AC)
● LED Color : Red, Green, Blue, White
※ STANDARDS
Item | Type | Use environment | Model NO |
RGB Landscape Lighting | Ground attachment type | AC Power | MK-90AC |
Underground type | MK-91AC | ||
Ground attachment type / Underground type |
Solar System | MK-92SR |
※ SPECIFICATIONS
Item | Spec. | |
LED Module | RGB LED x 23ea~29ea | |
Controller | Power | DC 24V |
Operation mode | 7Mode | |
Communication method | RS-485(10Mbps, 1.2Km(max)) | |
Control mode | Overcurrent, overvoltage and recovery functions | |
Power supply | Input voltage | AC110V/220V 60Hz |
Output voltage | DC24V/10A | |
Protection standard | IP67 | |
Dimension (mm) | Ground attachment type | W229 x D101 x H26 |
Underground type | W229 x D134 x H64 | |
Weight | Ground attachment type : 1Kg, Underground type : 3Kg | |
Solar | Power supply | DC12V/24V |
System | Solar Cell | 125W X 2 ((High efficiency single crystal, efficiency 17%) |
Controller | Charge, discharge control, sunset detection, PWM charge control | |
Battery over current shutdown control | ||
Battery | SLA 11V 120Ah X 2 | |
Li-lon : 25.9V 41.6Ah X 2 (Option) | ||
Lantern | Steel- paintin (5M,Ø165, 4.5mm) | |
Photovoltaic cell frames and cradles | ||
Control Box: Steel (Painted finish) | ||
Relief day | 3 day | |
※Daily sunshine hours 3.5 hours, LED lights up 10 hours per day |